AFT score chart
The Army Fitness Test scores five events from 0 to 100 points each, for a maximum of 500. You pass with at least 60 points in every event and 300 points total. The chart below shows the raw marks for 60 points (minimum to pass) and 100 points (max score) in each event, by age and gender.
How the AFT is scored
The Army Fitness Test replaced the ACFT on 1 June 2025, dropping the standing power throw and leaving five events: the 3-rep max deadlift, hand-release push-ups, the sprint-drag-carry, the plank, and the 2-mile run. Each is worth up to 100 points, so a perfect score is 500. To pass you need 60 points in every event and 300 points total, and scoring below 60 in any single event is a fail on its own.
Minimum passing marks (60 points)
These are the raw performances that earn exactly 60 points, the least you can do and still pass each event.
| Age | Deadlift | Push-ups | Sprint-drag-carry | Plank | 2-mile run |
|---|---|---|---|---|---|
| 17-21 | 150 lb | 15 | 2:28 | 1:30 | 19:57 |
| 22-26 | 150 lb | 14 | 2:31 | 1:25 | 19:45 |
| 27-31 | 150 lb | 14 | 2:32 | 1:20 | 19:45 |
| 32-36 | 140 lb | 13 | 2:36 | 1:15 | 20:44 |
| 37-41 | 140 lb | 12 | 2:41 | 1:10 | 20:44 |
| 42-46 | 140 lb | 11 | 2:45 | 1:10 | 22:04 |
| 47-51 | 140 lb | 11 | 2:53 | 1:10 | 22:04 |
| 52-56 | 140 lb | 10 | 3:00 | 1:10 | 22:50 |
| 57-61 | 140 lb | 10 | 3:12 | 1:10 | 23:36 |
| 62+ | 140 lb | 10 | 3:16 | 1:10 | 23:36 |
| Age | Deadlift | Push-ups | Sprint-drag-carry | Plank | 2-mile run |
|---|---|---|---|---|---|
| 17-21 | 120 lb | 11 | 3:15 | 1:30 | 22:55 |
| 22-26 | 120 lb | 11 | 3:15 | 1:25 | 22:45 |
| 27-31 | 120 lb | 11 | 3:15 | 1:20 | 22:45 |
| 32-36 | 120 lb | 11 | 3:22 | 1:15 | 22:50 |
| 37-41 | 120 lb | 10 | 3:27 | 1:10 | 22:59 |
| 42-46 | 120 lb | 10 | 3:42 | 1:10 | 23:15 |
| 47-51 | 120 lb | 10 | 3:51 | 1:10 | 23:30 |
| 52-56 | 120 lb | 10 | 4:03 | 1:10 | 24:00 |
| 57-61 | 120 lb | 10 | 4:48 | 1:10 | 24:48 |
| 62+ | 120 lb | 10 | 4:48 | 1:10 | 25:00 |
Maximum score marks (100 points)
These are the raw performances that earn a perfect 100 points in each event.
| Age | Deadlift | Push-ups | Sprint-drag-carry | Plank | 2-mile run |
|---|---|---|---|---|---|
| 17-21 | 340 lb | 58 | 1:29 | 3:40 | 13:22 |
| 22-26 | 350 lb | 61 | 1:30 | 3:35 | 13:25 |
| 27-31 | 350 lb | 62 | 1:30 | 3:30 | 13:25 |
| 32-36 | 350 lb | 60 | 1:33 | 3:25 | 13:42 |
| 37-41 | 350 lb | 59 | 1:36 | 3:20 | 13:42 |
| 42-46 | 350 lb | 57 | 1:40 | 3:20 | 14:05 |
| 47-51 | 340 lb | 55 | 1:45 | 3:20 | 14:30 |
| 52-56 | 330 lb | 51 | 1:52 | 3:20 | 15:09 |
| 57-61 | 250 lb | 46 | 1:58 | 3:20 | 15:28 |
| 62+ | 230 lb | 43 | 2:09 | 3:20 | 15:28 |
| Age | Deadlift | Push-ups | Sprint-drag-carry | Plank | 2-mile run |
|---|---|---|---|---|---|
| 17-21 | 220 lb | 53 | 1:55 | 3:40 | 16:00 |
| 22-26 | 230 lb | 50 | 1:55 | 3:35 | 15:30 |
| 27-31 | 240 lb | 48 | 1:55 | 3:30 | 15:30 |
| 32-36 | 230 lb | 47 | 1:59 | 3:25 | 15:48 |
| 37-41 | 220 lb | 43 | 2:02 | 3:20 | 15:51 |
| 42-46 | 210 lb | 40 | 2:09 | 3:20 | 16:00 |
| 47-51 | 200 lb | 38 | 2:11 | 3:20 | 16:30 |
| 52-56 | 190 lb | 36 | 2:18 | 3:20 | 16:59 |
| 57-61 | 170 lb | 24 | 2:26 | 3:20 | 17:18 |
| 62+ | 170 lb | 24 | 2:26 | 3:20 | 17:18 |
Get your exact score
The marks above are the anchors; the points between 60 and 100 scale with your performance. To see your exact score for a given deadlift, push-up count, or run time, enter your numbers in our AFT calculator. For how to train each event and clear the minimums, see our guide on how to pass the AFT.
Source: Army Fitness Test scoring standards (effective 1 June 2025), army.mil/aft. The 60 and 100-point marks are the published anchors; in-between points are interpolated. Last reviewed September 2026.